Core subscription comparison (USD)| Included | Starter | Growth | Scale | Enterprise |
|---|
| Active clients / 30 days | 100 | 300 | 1,000 | Scoped in your quote |
|---|
| Staff | Unlimited staff users | Unlimited staff users | Unlimited staff users | Unlimited staff users |
|---|
| Included locations | 1 | 1 | 1 | Multi-location configuration is scoped in your quote. |
|---|
| Branded app | Free branded app included | Free branded app included | Free branded app included | Full white label available for both client and business apps. Scope by agreement. |
|---|
| Website | Free website included* | Free website included* | Free website included* | Free website included* |
|---|
| Onboarding / support | Standard support | Guided onboarding and migration support | Priority setup | Rollout and support scope by agreement |
|---|
| Active-client buffer | USD 29 / 50 additional clients (maximum 150) | USD 49 / 100 additional clients (maximum 500) | USD 99 / 250 additional clients (maximum 1500) | Enterprise review |
|---|
Your brand, with a clear delivery scope
Starter, Growth and Scale include a free branded app with basic branding and client booking, membership and payment workflows. Every package includes a free website. Your business purchases its custom domain from a third-party provider and shares the required access.
Website delivery timing starts once the required assets and domain access are complete. App-store review follows a separate process. The 48-hour website turnaround starts at that point and does not apply to app approval.
Agree the included website pages, revision scope, developer-account responsibilities and any external fees in your delivery scope before work starts.
See your workflow in context.
Bring your services, current systems and operating questions. We’ll work through how they connect.
Book a workflow review